top of page

Aida
CH, JCH Aida Impressive Wind Of Hope at icekeller

Date of birth: 28.11.2019, female
Colour: blue merle
Breeder: Aljaž Tratnik, Icekeller collies
Breeding exam: A
Hips A/A
DM N/N
MDR1 N/N
CEA, PRA, KAT clinically free
Teeth: all in
Bite: scissor
:: Show results ::
Slovenian Junior Champion
Slovenian Champion
BiH Champion
Champion of RS
Crufts Qualified 20'
Autumn Winner 21'
Show | Judge | Class | Result |
|---|---|---|---|
CACIB I Barje, SLO, 23' | Lidija Okleščen (SLO) | Champion | EX1, CC, rCACIB |
EDS Budapest, HU, 21' | Anna Albrigo (IT) | Open | EX3 of 8 |
CACIB Gradačac, BiH, 21' | Mirsad Šabanović (BiH) | Inter | CAC, CACIB, BB, BOB |
CAC Gradačac, BiH, 21' | Damir Šerak (BiH) | Inter | CAC, BB, BOB |
CACIB Gradačac, BiH, 21' | Štefica Lazić (SRB) | Inter | CAC, BB, CACIB, BOB, BEST IN GROUP #2 |
CAC Gradačac, BiH, 21' | Vojislav Al Daghistani (SRB) | Inter | CAC, BB, BOB |
CAC Lendva, SLO, 21' | Iris Urschiz (AUT) | Open | CAC, BB, BOB, BEST IN GROUP #2 |
CAC Lendava, SLO, 21' | Katja Krajnc (SLO) | Open | CAC, BB, BOB, BIG #4 |
CACIB Bled 2, SLO, 20' | Urška Medvešček (SLO) | Youth | jCC, jBOB, Crufts qulified |
CACIB Bled 1, SLO, 20' | Olga Šinko (SLO) | Youth | jCC, jBOB |
CAC Bled, SLO, 20' | Lidija Okleščen (SLO) | Youth | jCC, jBOB |
CACIB Vrtojba, SLO, 20' | Denis Kuželj (SLO) | Puppy | Puppy BOB, puppy BEST IN GROUP #1 |

bottom of page





